Item Attributes | |
---|---|
Part No | TY1505 |
Vendor Item No | |
Unit of Measure | EACH |
Sales Order Multiples | 1 |
A | 74.1 MM |
B | 27.2 MM |
Breaking Load | 2270 KG |
C | 5.6 MM |
D | 36.5 MM |
E | 22 MM |
F | 16.1 MM |
G | 12.6 MM |
H | 22.3 MM |
I | 25.1 MM |
J | 6.6 MM |
Line Size | 8-11 MM |
Safe Working Load | 1130 KG |
Weight | 61 G |
Using a high strength composite sleeve bearing, Tylaska has created true 2:1 halyard shackles capable of handling the full rated load of the shackle. The size was made to fit standard sail headboards without adding any unnecessary weight. Strength was optimized by computer and then verified by numerous destructive tests.